<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back channel is powerful</title>
	<atom:link href="http://mattherzberger.com/2008/07/28/back-channel-is-powerful/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattherzberger.com/2008/07/28/back-channel-is-powerful/</link>
	<description>it's me</description>
	<lastBuildDate>Thu, 15 Jan 2009 17:28:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://mattherzberger.com/2008/07/28/back-channel-is-powerful/comment-page-1/#comment-12057</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 19 Sep 2008 10:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=375#comment-12057</guid>
		<description>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</description>
		<content:encoded><![CDATA[<p>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Collier</title>
		<link>http://mattherzberger.com/2008/07/28/back-channel-is-powerful/comment-page-1/#comment-12039</link>
		<dc:creator>Jay Collier</dc:creator>
		<pubDate>Wed, 30 Jul 2008 18:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=375#comment-12039</guid>
		<description>We&#039;re experimenting with the backchannel for Campus Technology in Boston right now.

http://sites.google.com/site/camptech08/

I will say that the new ability for advanced search in Twitter search (Summize) allows me to filter the stream pretty effectively.

http://search.twitter.com/search?q=%23camptech08

But the stream isn&#039;t valuable in itself, any more than a stock ticker. It is the multiple levels of aggregation, vetting, and summarizing. That&#039;s worth a lot.

I think the &quot;backchannel&quot; will eventually become the &quot;main channel&quot; over time, in that I&#039;ve chosen to meet people, in person, whom I&#039;ve met through their streamed coverage. 

The idea of conferences relying on the chalk-and-talk / sage-on-the-stage (choose your metaphor) model is a foundation. The virtual-to-real engagement between people with strong affinities: there&#039;s the value.

There&#039;s a thread at CUWebD on this right now.</description>
		<content:encoded><![CDATA[<p>We&#8217;re experimenting with the backchannel for Campus Technology in Boston right now.</p>
<p><a href="http://sites.google.com/site/camptech08/" rel="nofollow">http://sites.google.com/site/camptech08/</a></p>
<p>I will say that the new ability for advanced search in Twitter search (Summize) allows me to filter the stream pretty effectively.</p>
<p><a href="http://search.twitter.com/search?q=%23camptech08" rel="nofollow">http://search.twitter.com/search?q=%23camptech08</a></p>
<p>But the stream isn&#8217;t valuable in itself, any more than a stock ticker. It is the multiple levels of aggregation, vetting, and summarizing. That&#8217;s worth a lot.</p>
<p>I think the &#8220;backchannel&#8221; will eventually become the &#8220;main channel&#8221; over time, in that I&#8217;ve chosen to meet people, in person, whom I&#8217;ve met through their streamed coverage. </p>
<p>The idea of conferences relying on the chalk-and-talk / sage-on-the-stage (choose your metaphor) model is a foundation. The virtual-to-real engagement between people with strong affinities: there&#8217;s the value.</p>
<p>There&#8217;s a thread at CUWebD on this right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley Wetzel</title>
		<link>http://mattherzberger.com/2008/07/28/back-channel-is-powerful/comment-page-1/#comment-12037</link>
		<dc:creator>Shelley Wetzel</dc:creator>
		<pubDate>Tue, 29 Jul 2008 11:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=375#comment-12037</guid>
		<description>Mark, as the main organizer of the conference and knowing you&#039;ll be participating in next year&#039;s conference, I&#039;m not upset in the least about the use of twitter and/or any live communication going on at the conference. I found it phenomenal that it was done to the extent it was and thrilled that it continues through some great blog posts! Many people have stated that it still meant a lot to BE THERE as in-person socializing and networking - the old-fashioned way - is still critical to a conversation with others and what is going on. Thanks for creating the aggregate and even myself needs to be more active with Twitter.</description>
		<content:encoded><![CDATA[<p>Mark, as the main organizer of the conference and knowing you&#8217;ll be participating in next year&#8217;s conference, I&#8217;m not upset in the least about the use of twitter and/or any live communication going on at the conference. I found it phenomenal that it was done to the extent it was and thrilled that it continues through some great blog posts! Many people have stated that it still meant a lot to BE THERE as in-person socializing and networking &#8211; the old-fashioned way &#8211; is still critical to a conversation with others and what is going on. Thanks for creating the aggregate and even myself needs to be more active with Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlyn</title>
		<link>http://mattherzberger.com/2008/07/28/back-channel-is-powerful/comment-page-1/#comment-12036</link>
		<dc:creator>Karlyn</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=375#comment-12036</guid>
		<description>I think that the back channel for edu web was probably more interesting than the actual conference.  I felt much more able to give my ACTUAL opinion about what was going on than if I had been there, which I feel is ultimately much more productive.</description>
		<content:encoded><![CDATA[<p>I think that the back channel for edu web was probably more interesting than the actual conference.  I felt much more able to give my ACTUAL opinion about what was going on than if I had been there, which I feel is ultimately much more productive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://mattherzberger.com/2008/07/28/back-channel-is-powerful/comment-page-1/#comment-12035</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=375#comment-12035</guid>
		<description>@Mark - &quot;during Karine’s closing keynote I was too busy taking notes to post much to Twitter&quot; - no need to take notes since it was archived on ustream. :)</description>
		<content:encoded><![CDATA[<p>@Mark &#8211; &#8220;during Karine’s closing keynote I was too busy taking notes to post much to Twitter&#8221; &#8211; no need to take notes since it was archived on ustream. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://mattherzberger.com/2008/07/28/back-channel-is-powerful/comment-page-1/#comment-12034</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=375#comment-12034</guid>
		<description>Mark - Friendfeed was one of the tools that I used to aggregate all the stuff on &lt;a href=&quot;http://mattherzberger.com/2008/07/21/all-of-eduweb-2008/&quot; rel=&quot;nofollow&quot;&gt;my post&lt;/a&gt;. Here are &lt;a href=&quot;http://linkbun.ch/m6e&quot; rel=&quot;nofollow&quot;&gt;all the tools&lt;/a&gt; I used for tracking to make that post. I think I was able to make it in a nice packaged form that friendfeed would not have been able to do.

As far as the attendees be selfish, you paid to be there so you should get the premiere experience, if it takes away from your learning ditch it. But I think there can be a nice give and take from on location and remote attendees.</description>
		<content:encoded><![CDATA[<p>Mark &#8211; Friendfeed was one of the tools that I used to aggregate all the stuff on <a href="http://mattherzberger.com/2008/07/21/all-of-eduweb-2008/" rel="nofollow">my post</a>. Here are <a href="http://linkbun.ch/m6e" rel="nofollow">all the tools</a> I used for tracking to make that post. I think I was able to make it in a nice packaged form that friendfeed would not have been able to do.</p>
<p>As far as the attendees be selfish, you paid to be there so you should get the premiere experience, if it takes away from your learning ditch it. But I think there can be a nice give and take from on location and remote attendees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Greenfield</title>
		<link>http://mattherzberger.com/2008/07/28/back-channel-is-powerful/comment-page-1/#comment-12033</link>
		<dc:creator>Mark Greenfield</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=375#comment-12033</guid>
		<description>Matt - Should we be trying to aggregate everything using a tool like friendfeed?  You put a lot of time and effort into collecting all the resources - it would be nice to automate this somehow.

I agree with Kyle&#039;s point about the difficulty of attendees focusing on the presentation at hand. For example, during Karine&#039;s closing keynote I was too busy taking notes to post much to Twitter.  I guess it gets back to the synchronous/asynchronous segment of my keynote.  How do we provide both real-time commentary and asynchronous commentary.

As of now, I won&#039;t be attending HighEdWeb due to a limited travel budget, so I would love to make this happen.</description>
		<content:encoded><![CDATA[<p>Matt &#8211; Should we be trying to aggregate everything using a tool like friendfeed?  You put a lot of time and effort into collecting all the resources &#8211; it would be nice to automate this somehow.</p>
<p>I agree with Kyle&#8217;s point about the difficulty of attendees focusing on the presentation at hand. For example, during Karine&#8217;s closing keynote I was too busy taking notes to post much to Twitter.  I guess it gets back to the synchronous/asynchronous segment of my keynote.  How do we provide both real-time commentary and asynchronous commentary.</p>
<p>As of now, I won&#8217;t be attending HighEdWeb due to a limited travel budget, so I would love to make this happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://mattherzberger.com/2008/07/28/back-channel-is-powerful/comment-page-1/#comment-12032</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=375#comment-12032</guid>
		<description>Kyle - definately web 2.o made lots of stuff web 3.0 goal, organize it, power to metadata. I honestly makes me wish I were a library / informatics science person. We just have to get better at managing it all on your own. I unsubbed a lot of stuff recently on twitter and RSS to cope with it.</description>
		<content:encoded><![CDATA[<p>Kyle &#8211; definately web 2.o made lots of stuff web 3.0 goal, organize it, power to metadata. I honestly makes me wish I were a library / informatics science person. We just have to get better at managing it all on your own. I unsubbed a lot of stuff recently on twitter and RSS to cope with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle James</title>
		<link>http://mattherzberger.com/2008/07/28/back-channel-is-powerful/comment-page-1/#comment-12031</link>
		<dc:creator>Kyle James</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=375#comment-12031</guid>
		<description>I definitely realize that, I&#039;m simply playing devil&#039;s advocate to make sure the approach is well &quot;funneled&quot;, &quot;aggregated&quot; or however you want to define it so it doesn&#039;t become tons of noise and people get frustrated with it.

As we create more and more content semantics and meta data become more and more important...  you know this, but making sure all that is well defined and understood is the challenge.</description>
		<content:encoded><![CDATA[<p>I definitely realize that, I&#8217;m simply playing devil&#8217;s advocate to make sure the approach is well &#8220;funneled&#8221;, &#8220;aggregated&#8221; or however you want to define it so it doesn&#8217;t become tons of noise and people get frustrated with it.</p>
<p>As we create more and more content semantics and meta data become more and more important&#8230;  you know this, but making sure all that is well defined and understood is the challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://mattherzberger.com/2008/07/28/back-channel-is-powerful/comment-page-1/#comment-12030</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=375#comment-12030</guid>
		<description>Kyle - You realize the eduweb back channel was tiny in comparison to that of other conferences. There were probably 30 people tops compared to SXSW which has thousands and has been manageable. An attempt to follow it all will definately lead to overload. As will an attempt to follow to much of anything. It was very valuable at SXSW so I think that is kind of being shortsighted higher ed conferences are not that large. You have to find that always hard to define &lt;a href=&quot;http://mattherzberger.com/2008/05/07/signal-vs-noise/&quot; rel=&quot;nofollow&quot;&gt;signal vs noise&lt;/a&gt; ratio.</description>
		<content:encoded><![CDATA[<p>Kyle &#8211; You realize the eduweb back channel was tiny in comparison to that of other conferences. There were probably 30 people tops compared to SXSW which has thousands and has been manageable. An attempt to follow it all will definately lead to overload. As will an attempt to follow to much of anything. It was very valuable at SXSW so I think that is kind of being shortsighted higher ed conferences are not that large. You have to find that always hard to define <a href="http://mattherzberger.com/2008/05/07/signal-vs-noise/" rel="nofollow">signal vs noise</a> ratio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
