<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Signal vs noise</title>
	<atom:link href="http://mattherzberger.com/2008/05/07/signal-vs-noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattherzberger.com/2008/05/07/signal-vs-noise/</link>
	<description>it's me</description>
	<lastBuildDate>Thu, 15 Jan 2009 17:28:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron</title>
		<link>http://mattherzberger.com/2008/05/07/signal-vs-noise/comment-page-1/#comment-12008</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 02 Jul 2008 16:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=366#comment-12008</guid>
		<description>Yeah, late to the party...

In some ways, I&#039;m really glad that I&#039;m not as tapped into a lot of the new things that cropped up. As &quot;new school&quot; as I like to think of myself, I&#039;m still just an old soul in a youngish body. 

I&#039;ve even taken a facebook break, because I want to focus more on &quot;doing stuff&quot; and less on networking and getting caught up in the noise.

We&#039;ll see how long I can hold out, tho.</description>
		<content:encoded><![CDATA[<p>Yeah, late to the party&#8230;</p>
<p>In some ways, I&#8217;m really glad that I&#8217;m not as tapped into a lot of the new things that cropped up. As &#8220;new school&#8221; as I like to think of myself, I&#8217;m still just an old soul in a youngish body. </p>
<p>I&#8217;ve even taken a facebook break, because I want to focus more on &#8220;doing stuff&#8221; and less on networking and getting caught up in the noise.</p>
<p>We&#8217;ll see how long I can hold out, tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Tips to Optimize your RSS Reading Habits &#124; .eduGuru</title>
		<link>http://mattherzberger.com/2008/05/07/signal-vs-noise/comment-page-1/#comment-12006</link>
		<dc:creator>6 Tips to Optimize your RSS Reading Habits &#124; .eduGuru</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=366#comment-12006</guid>
		<description>[...] This post is also a continuation of Matt Herzberger&#8217;s post, Signal vs Noise. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post is also a continuation of Matt Herzberger&#8217;s post, Signal vs Noise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links of the Week (Remix) May 9th, 2008 &#124; .eduGuru</title>
		<link>http://mattherzberger.com/2008/05/07/signal-vs-noise/comment-page-1/#comment-11985</link>
		<dc:creator>Links of the Week (Remix) May 9th, 2008 &#124; .eduGuru</dc:creator>
		<pubDate>Fri, 09 May 2008 14:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=366#comment-11985</guid>
		<description>[...] So in tribute to the &#8220;Friday Five&#8221; series let me introduce my special&#8221;TGIF Lucky 7&#8220;, now with less noise! [...]</description>
		<content:encoded><![CDATA[<p>[...] So in tribute to the &#8220;Friday Five&#8221; series let me introduce my special&#8221;TGIF Lucky 7&#8220;, now with less noise! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradjward</title>
		<link>http://mattherzberger.com/2008/05/07/signal-vs-noise/comment-page-1/#comment-11983</link>
		<dc:creator>Bradjward</dc:creator>
		<pubDate>Thu, 08 May 2008 02:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=366#comment-11983</guid>
		<description>@Todd - definitely.  I nominate myself to move to Florida for a year. I promise to report back, haha.

@Kyle - I usually try to throw a higher ed twist on it (like with YouTube Stats, etc.) but still, the information is all out there.  I think @cfast had a good tweet awhile back about not needing everyone to repost a link from mashable/RWW/etc b/c he had already seen it multiple times.

I like to check AideRSS to see how our posts are doing  in terms of engagement (comments, del.icio.us, etc) but like Colin I wouldn&#039;t trust it to do the filtering for me.  

Even Kyle&#039;s comment about having a post about this topic in queue plays in to it. We were considering a post last week on a similar thought to this about our refining/redefining SquaredPeg posts, but we figured we&#039;d just roll with it .  I hear all the time &quot;you beat me too it&quot; &quot;I was going to blog about that&quot; &quot;I was going to post that link&quot;, etc.  And I&#039;ve said it myself.  I think that if we are all putting our own thoughts into it, that shouldn&#039;t be an issue because content will differ. However, simply reposting a link (i.e. look at what this kid did with Twitter to get out of jail!) plays straight into the noise column.

It seems like a lot of people are trying to cut back on their &#039;noise pollution&#039;.</description>
		<content:encoded><![CDATA[<p>@Todd &#8211; definitely.  I nominate myself to move to Florida for a year. I promise to report back, haha.</p>
<p>@Kyle &#8211; I usually try to throw a higher ed twist on it (like with YouTube Stats, etc.) but still, the information is all out there.  I think @cfast had a good tweet awhile back about not needing everyone to repost a link from mashable/RWW/etc b/c he had already seen it multiple times.</p>
<p>I like to check AideRSS to see how our posts are doing  in terms of engagement (comments, del.icio.us, etc) but like Colin I wouldn&#8217;t trust it to do the filtering for me.  </p>
<p>Even Kyle&#8217;s comment about having a post about this topic in queue plays in to it. We were considering a post last week on a similar thought to this about our refining/redefining SquaredPeg posts, but we figured we&#8217;d just roll with it .  I hear all the time &#8220;you beat me too it&#8221; &#8220;I was going to blog about that&#8221; &#8220;I was going to post that link&#8221;, etc.  And I&#8217;ve said it myself.  I think that if we are all putting our own thoughts into it, that shouldn&#8217;t be an issue because content will differ. However, simply reposting a link (i.e. look at what this kid did with Twitter to get out of jail!) plays straight into the noise column.</p>
<p>It seems like a lot of people are trying to cut back on their &#8216;noise pollution&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle James</title>
		<link>http://mattherzberger.com/2008/05/07/signal-vs-noise/comment-page-1/#comment-11982</link>
		<dc:creator>Kyle James</dc:creator>
		<pubDate>Wed, 07 May 2008 23:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=366#comment-11982</guid>
		<description>And to answer the noise question I definitely only try to post well thought out posts and if some news comes up during the week then I just wait until my weekly links post to suck all the other little tidbits until then.  Brad that&#039;s something you might consider for breaking news.  I mean even waiting until the end of the week you will still report it before Campus Technology or the Chronicle Wired Campus Blog, if it&#039;s something they would even cover.  ReadWriteWeb has 211K RSS subscribers, TechCrunch is at 884K, and Mashable at 171K so if it&#039;s covered on one or more of those networks most likely all your subscribers are all over it.  :)</description>
		<content:encoded><![CDATA[<p>And to answer the noise question I definitely only try to post well thought out posts and if some news comes up during the week then I just wait until my weekly links post to suck all the other little tidbits until then.  Brad that&#8217;s something you might consider for breaking news.  I mean even waiting until the end of the week you will still report it before Campus Technology or the Chronicle Wired Campus Blog, if it&#8217;s something they would even cover.  ReadWriteWeb has 211K RSS subscribers, TechCrunch is at 884K, and Mashable at 171K so if it&#8217;s covered on one or more of those networks most likely all your subscribers are all over it.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle James</title>
		<link>http://mattherzberger.com/2008/05/07/signal-vs-noise/comment-page-1/#comment-11981</link>
		<dc:creator>Kyle James</dc:creator>
		<pubDate>Wed, 07 May 2008 23:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=366#comment-11981</guid>
		<description>So funny... I wrote a very similar post this weekend just haven&#039;t posted it yet.  lol  I almost posted it this morning, but decided to go with the Firefox add-on one instead.  That would have been a little funny for both us to have an overload post along with the one on ReadWriteWeb about &lt;a href=&quot;http://www.readwriteweb.com/archives/the_stats_are_in_youre_just_skimming_this_article.php&quot; rel=&quot;nofollow&quot;&gt;People just skimming content&lt;/a&gt;/.

Just goes to prove the point that so very few content is original or not just something rewritten from another person&#039;s perspective.  I guess I&#039;ll hold it off for next week to kind of keep the conversation running.  :)</description>
		<content:encoded><![CDATA[<p>So funny&#8230; I wrote a very similar post this weekend just haven&#8217;t posted it yet.  lol  I almost posted it this morning, but decided to go with the Firefox add-on one instead.  That would have been a little funny for both us to have an overload post along with the one on ReadWriteWeb about <a href="http://www.readwriteweb.com/archives/the_stats_are_in_youre_just_skimming_this_article.php" rel="nofollow">People just skimming content</a>/.</p>
<p>Just goes to prove the point that so very few content is original or not just something rewritten from another person&#8217;s perspective.  I guess I&#8217;ll hold it off for next week to kind of keep the conversation running.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Falls</title>
		<link>http://mattherzberger.com/2008/05/07/signal-vs-noise/comment-page-1/#comment-11980</link>
		<dc:creator>Jason Falls</dc:creator>
		<pubDate>Wed, 07 May 2008 19:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=366#comment-11980</guid>
		<description>Thanks for the mention. No doubt inflow management is becoming a skill we all need with today&#039;s web environment. Filtering and managing the number of sources is a headache, but a necessary one. One suggestion I might offer is that TechMeme.com does a good job of bringing only the most active posts from many tech sites, including TechCrunch, to light. I still don&#039;t want to miss some of the lesser posts on those sites, but it&#039;s worth checking out.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention. No doubt inflow management is becoming a skill we all need with today&#8217;s web environment. Filtering and managing the number of sources is a headache, but a necessary one. One suggestion I might offer is that TechMeme.com does a good job of bringing only the most active posts from many tech sites, including TechCrunch, to light. I still don&#8217;t want to miss some of the lesser posts on those sites, but it&#8217;s worth checking out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Fast</title>
		<link>http://mattherzberger.com/2008/05/07/signal-vs-noise/comment-page-1/#comment-11979</link>
		<dc:creator>Colin Fast</dc:creator>
		<pubDate>Wed, 07 May 2008 17:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=366#comment-11979</guid>
		<description>Something I&#039;ve tried with both Mashable and ReadWriteWeb is subscribing to their daily newsletter within my blog reader. Skimming through one long combined post daily seems like less of a burden than 15 or 20 separate posts. I suppose this is the poor man&#039;s version of combining feeds with Yahoo Pipes.

I tried AideRSS, but it&#039;s not for me. I don&#039;t trust their &quot;formula&quot; for filtering what I should  read. I&#039;d rather find a human filter that I trust instead.</description>
		<content:encoded><![CDATA[<p>Something I&#8217;ve tried with both Mashable and ReadWriteWeb is subscribing to their daily newsletter within my blog reader. Skimming through one long combined post daily seems like less of a burden than 15 or 20 separate posts. I suppose this is the poor man&#8217;s version of combining feeds with Yahoo Pipes.</p>
<p>I tried AideRSS, but it&#8217;s not for me. I don&#8217;t trust their &#8220;formula&#8221; for filtering what I should  read. I&#8217;d rather find a human filter that I trust instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://mattherzberger.com/2008/05/07/signal-vs-noise/comment-page-1/#comment-11978</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 07 May 2008 16:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=366#comment-11978</guid>
		<description>@Bradjward - Internet hibernation -- nice!  Would be interesting to find out how Web habits differ between people living in cold vs warm areas (WI vs. FL).</description>
		<content:encoded><![CDATA[<p>@Bradjward &#8211; Internet hibernation &#8212; nice!  Would be interesting to find out how Web habits differ between people living in cold vs warm areas (WI vs. FL).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karine Joly</title>
		<link>http://mattherzberger.com/2008/05/07/signal-vs-noise/comment-page-1/#comment-11974</link>
		<dc:creator>Karine Joly</dc:creator>
		<pubDate>Wed, 07 May 2008 15:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://mattherzberger.com/?p=366#comment-11974</guid>
		<description>So, I&#039;m not alone suffering from a real bad case of information overload...

A few weeks ago, it came to the point where I just had to unplug to get some work done. I always wonder how uber active people on the social media scene managed to do any work done.

I&#039;ll check out RSSaide.

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>So, I&#8217;m not alone suffering from a real bad case of information overload&#8230;</p>
<p>A few weeks ago, it came to the point where I just had to unplug to get some work done. I always wonder how uber active people on the social media scene managed to do any work done.</p>
<p>I&#8217;ll check out RSSaide.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
